| Project | Location | MT | Work |
|---|---|---|---|
| Rabigh Refinery & Petrochemical Co. | Saudi Arabia | 1800 | Detailing of Pipe Rack, Main Building & Support Structure |
| SAFCO Expansion Projects | Saudi Arabia | 550 | Detailing of Equipment Supported Platforms. |
| Qatar Fertiliser Company | Qatar | 1500 | Detailing of Pipe Rack, Main Equipment structure including connection Design Verification. |
| Petro Rabigh | Saudi Arabia | 1200 | Connection Design & Detailing of Pipe Rack & Plant Building |
| Fujairah Cement Plant | UAE | 600 | Connection Design & Detailing of Transfer Tower & Plant Bldg. |
| Naphtha Cracker Project Direct Fired Heater | INDIA | 575 | Detailing of Heaters and Supporting Platforms, Stack Platforms. |
| ETHYLENE CRACKER COMPLEX (ECC) | SINGAPORE | 400 | Detailing of Heaters and Supporting Platforms |
| 1100MW SUGEN CCPP. | INDIA | 4500 | Connection Design & Detailing of Entire Power Plant. |
| Commercial Building | USA | 600 | Detailing of Commercial Building. |
| Commercial Building | USA | 400 | Detailing of Commercial Building. |
| Steel Bridge | INDIA | 800 | Detailing of complete Bridge |
| Bharat Oman Refinery | INDIA | 2500 | Detailing of Pipe Rack, Main Building & Equipment Supported Platform |
| Petronet LNG Terminal | INDIA | 1500 | Detailing of Pipe Rack, Main Building & Support Structure |
| RELIANCE Refinery | INDIA | - | Electroforged Grating shop drgs. (80,000 sqm) |
| PETROKEMYA Polyethylene plant | Saudi Arabia | 1200 | Detailing of Pipe Rack, Main Buildings. |
Copyright 2016-17 DCEPL | All rights reserved
Designed by Petal Apps